Call 321-452-4800
Fax 321-459-2416
info@docjobsonline.com

info@docjobsonline.org
 

www.docjobsonline.com
A division of Coast To Coast Placements, Inc.

 

Home
Physician Jobs
Submit Your CV
Testimonials
Physician Resources
VISA & Waiver Issues
Facilities & Employers
Contact Info
   

Physician Salary Averages

Below you will find the results of physician salary surveys conducted by six independent medical organizations. Please use these averages as a guideline only to ascertain current cross national physician compensation levels. Please scroll below to view the listing.

Organizations

AGPA American Group Practice Association
Hay The Hay Group
HHCS Hospital & Healthcare Compensation Service
MGMA Medical Group Management Association
MHA MH Associates
PSA Physician Services of America
 

 

 
 

Physician Compensation Survey

Practice AGPA Hay HHCS MGMA MHA PSA
Anesthesiology $223,082 $213,400 $201,000 $262,327 $190,000 $162,500
Cardiology $252,098 $204,200 $205,900 $262,057 $182,000 $150,000
Emergency Med $171,789 $162,800 $128,300 $174,775 $150,00 $150,000
Family Practice $126,574 $125,600 $120,000 $132,578 $129,000 $100,000
General Surgery $206,411 $198,500 $164,400 $223,764 $169,000 $150,000
Internal Medicine $134,897 $131,200 $113,000 $141,129 $130,000 $100,000
Neurology $162,250 $147,600 $144,000 $188,765 $166,000 $125,000
Obs Gyn $219,829 $209,700 $200,000 $231,565 N/A $180,000
Oncology $192,055 $170,700 $155,400 $229,184 $166,000 $120,000
Pathology $202,486 $173,600 $150,000 $210,070 $200,000 $130,000
Pediatrics $130,380 $126,900 $110,600 $135,000 $120,000 $100,000
Psychiatry $133,446 $137,400 $120,000 $138,123 $139,000 $120,000
Radiology $238,648 $219,100 $177,714 $291,251 $175,000 $140,000

Home  |  Physician Job Opportunities   |  Facilities & Employers   |  Testimonials  |  Physician Resources  |  VISA & Waiver Issues  |   Contact Us  |   Submit Your CV Online 




Coast To Coast Placements
& DocJobsOnline© 2000-2003. All Rights Reserved.
Website Design & Hosting by BizTechOnline